新闻资讯
High-performance materials
发布人:上海艾荔艾金属材料有限公司www.shailiai.com
更新时间:2015-12-07
We are experts in all kinds of high-alloy special steels and titanium (all grades), with the know-how needed to meet your needs. Regardless of high temperatures, extreme mechanical loads or aggressive chemicals!
We are experts in all kinds of high-alloy special steels and titanium (all grades), with the know-how needed to meet your needs. Regardless of high temperatures, extreme mechanical loads or aggressive chemicals!
WS No. | Labeling EN new | Labeling DIN old | Description |
---|---|---|---|
ETG 100 | ETG 100 | ||
ETG 88 | ETG 88 | ||
1.3813 | X40MnCrN19 | amagnetic steel | |
1.3816 | X10CrMnN18-18 | amagnetic steel | |
1.3817 | X40MnCr18 | amagnetic steel | |
1.3912 | Ni36 | X 10 Ni 36 | |
1.3917 | Ni42 | X 10 Ni 42 | |
1.3926 | Ni48 | Ni48 | |
1.3932 | NiMn20-6 | amagnetic steel | |
1.3952 | X2CrNiMoN18-14 | amagnetic steel | |
1.3964 | X 2 CrNiMnMoNNb 21 16 5 3 | X 2 CrNiMnMoNNb 21 16 5 3 | |
1.3965 | X8CrMnNi18-8 | amagnetic steel | |
1.3974 | X3CrNiMoNbN23-17 | amagnetic steel | |
1.3980 | X5NiCrTiMoY26-15 | amagnetic steel | |
1.3981 | X3NiCo29-18 | Alloy K | ASTM F15 |
1.4501 | X2CrNiMoCuWN25-7-4 | UNS-Nr. S32706, ASTM A182-F55, Super-Duplex | |
1.4507 | Alloy 255 | Alloy 255 | UNS-Nr. S32550, ASTM A182-F61/A276 |
1.4529 | X1NiCrMoCu25 20 6 | X1NiCrMoCu25 20 6 | UNS-Nr. N08926, ASTM B649 |
1.4539 | X1NiCrMoCu25 20 5 | X1NiCrMoCu25 20 5 | UNS-Nr. N08904, ASTM B649 |
1.4547 | Alloy 254 SMO | Alloy 254 SMO | UNS-Nr. S31254, ASTM A473/A479 |
1.4562 | Alloy 31 | Alloy 31 | UNS-Nr. N08031, ASTM B564/B649 |
1.4563 | Alloy 28 | Alloy 28 | UNS-Nr. N08028, ASTM B709 |
1.4862 | X 8 NiCrSi 38 18 | X 8 NiCrSi 38 18 | Incoloy DS |
1.4876 | Alloy 800 | Alloy 800 | UNS-Nr. N08800, ASTM B564/B408 |
1.4876H | Alloy 800 H | Alloy 800 H | UNS-Nr. N08810, ASTM B564/B408 |
1.4876HT / 1.4959 | Alloy 800 HT | Alloy 800 HT | UNS-Nr. N08811, ASTM B564/B408 |
1.4980 /m 1.4944 | Alloy 286 | Alloy 286 | UNS-Nr. S66286, ASTM A453 |
1.5680 | 12Ni19 / X12Ni5 | cryogenic steel | |
1.6909 | X5CrMnNiN18-9 | cryogenic steel | |
2.4060 | Nickel 200 | Nickel 200 | UNS-Nr. N02200 |
2.4061 | Alloy 205 | Alloy 205 | UNS-Nr. N02205 |
2.4066 | Alloy 200 | Alloy 200 | UNS-Nr. N02200, ASTM B564/B160 |
2.4068 | Alloy 201 | Alloy 201 | UNS-Nr. N02201, ASTM B160 |
2.4360 | Alloy 400 | Alloy 400 | UNS-Nr. N04400, ASTM B564/B164 |
2.4375 | Alloy K500 | Alloy K500 | UNS-Nr. N05500, ASTM B865 |
2.4545 | Alloy 4 | Alloy 4 | ASTM A753 |
2.4600 | Alloy B3 | Alloy B3 | UNS-Nr. N10675, ASTM B564/B335 |
2.4600 | Alloy B4 | Alloy B4 | UNS-Nr. N10629, ASTM B564/B335 |
2.4602 | Alloy C22 | Alloy C22 | UNS-Nr. N06022, ASTM B564/B574 |
2.4605 | Alloy 59 | Alloy 59 | UNS-Nr. N06059, ASTM B564/B574 |
2.4608 | Alloy 333 | NiCr26Fe20Co3Mo3W3 | special alloy |
2.4610 | Alloy C4 | Alloy C4 | UNS-NR. N06455, ASTM B574 |
2.4617 | Alloy B2 | Alloy B2 | UNS-Nr. N10665, ASTM B564/B335 |
2.4633 | Alloy 602 CA | Alloy 602 CA | UNS-Nr. N06025, ASTM B564/B166 |
2.4660 | Alloy 20CB3 | Alloy 20CB3 | UNS-Nr. N08020, ASTM B462/B472 |
2.4663 | Alloy 617 | Alloy 617 | UNS-Nr. N06617, ASTM B564/B166 |
2.4665 | Alloy X | Alloy X | UNS-Nr. N06002, ASTM B572 |
2.4668 | Alloy 718 | Alloy 718 | UNS-Nr. N07718, ASTM B637 |
2.4669 | Alloy X750 | Alloy X750 | UNS-Nr. N07750, ASTM B637 |
2.4675 | Alloy C2000 | Alloy C2000 | UNS-Nr. N06200, ASTM B564/B574 |
2.4816 | Alloy 600 | Alloy 600 | UNS-Nr. N06600, ASTM B564/B166 |
2.4819 | Alloy C276 | Alloy C276 | UNS-Nr. N10276, ASTM B564/B574 |
2.4851 | Alloy 601 | Alloy 601 | UNS-Nr. N06601, ASTM B166 |
2.4852 | Alloy 925 | Alloy 925 | UNS-Nr. N09925 |
2.4856 | Alloy 625 | Inconel 625 LCF | UNS-Nr. N06625, ASTM B564/B446 |
2.4858 | Alloy 825 | Alloy 825 | UNS-Nr. N08825, ASTM B564/B425 |
2.4951 / 2.4630 | Alloy 75 | Alloy 75 | UNS-Nr. N06075 |
2.4952 / 2.4631 | Alloy 80A | Alloy 80A | UNS-Nr. N07080, ASTM B637 |
2.4969 / 2.4632 | Alloy 90 | Alloy 90 | UNS-Nr. N07090 |
3.7024 | Titan Grade 1 | Titan Grade 1 | UNS-Nr. R50250, ASTM B348/B381 |
3.7034 / 3.7035 | Titan Grade 2 | Titan Grade 2 | UNS-Nr. R50400, ASTM B348/381 |
3.7055 | Titan Grade 3 | Titan Grade 3 | UNS-Nr. R50550 |
3.7065 | Titan Grade 4 | Titan Grade 4 | UNS-Nr. R50700 |
3.7164 / 3.7165 | Titan Grade 5 | Titan Grade 5 | UNS-Nr. R56400, ASTM B348/B381 |
3.7235 | Titan Grade 7 | Titan Grade 7 | ASTM B348/B381 |
获取更多我们供应的合金和服务信息,请致电086-021-67660801或发电子邮件kefu@ailiaigroup.com联系我们,您也可以通过微博和微信和我们互动。
For more information on the alloys and services that we supply, call us at 086-021-67660801 or email us at kefu@ailiaigroup.com. You can also get in touch on social media, we are constantly active on Weibo and Weixin.