新闻资讯
Stainless steel (corrosion, acid and heat-resistant)
发布人:上海艾荔艾金属材料有限公司www.shailiai.com
更新时间:2015-12-07
Besides the particular resistance to chemical influences and resulting aspects for a wide range of industries, stainless steel is also a popular choice due to its temperature resistance.
1.4361 | X1CrNiSi18-15-4 | stainless steel, corrosion resistant steel, austenitic | |
1.4362 | X2CrNiN23-4 | stainless steel, corrosion resistant steel, Duplex stainless steel, corrosion resistant steel | |
1.4371 | X2CrMnNiN17-7-5 | stainless steel, corrosion resistant steel, austenitic | |
1.4401 | X5CrNiMo17-12-2 | X 5 CrNiMo 18 10 | stainless steel, corrosion resistant steel, austenitic |
1.4404 | X2CrNiMo17-12-2 | X 2 CrNiMo 17 12 2 | stainless steel, corrosion resistant steel, austenitic |
1.4406 | X2CrNiMoN17-11-2 | X 2 CrNiMoN 17 12 2 | stainless steel, corrosion resistant steel, austenitic |
1.4410 | X2CrNiMoN25-7-4 | stainless steel, corrosion resistant steel, Duplex stainless steel, corrosion resistant steel | |
1.4418 | X4CrNiMo16-5-1 | X 4 CrNiMo 16 5 1 | stainless steel, corrosion resistant steel, martensitic |
1.4429 | X2CrNiMoN17-13-3 | X 2 CrNiMoN 17 13 3 | stainless steel, corrosion resistant steel, austenitic |
1.4432 | X2CrNiMo17-12-3 | stainless steel, corrosion resistant steel, corrosion resistant steel | |
1.4435 | X2CrNiMo18-14-3 | X 2 CrNiMo 18 14 3 | stainless steel, corrosion resistant steel, austenitic |
1.4436 | X3CrNiMo17-13-3 | X 5 CrNiMo 17 13 3 | stainless steel, corrosion resistant steel, austenitic |
1.4438 | X2CrNiMo18-15-4 | X 2 CrNiMo 18 16 4 | stainless steel, corrosion resistant steel, austenitic |
1.4439 | X2CrNiMoN17-13-5 | X 2 CrNiMoN 17 13 5 | stainless steel, corrosion resistant steel, austenitic |
1.4441 | X2CrNiMo18-15-3 | stainless steel, corrosion resistant steel | |
1.4449 | X3CrNiMo18-12-3 | X 5 CrNiMo 17 13 | stainless steel, corrosion resistant steel, austenitic |
1.4460 | X3CrNiMoN27-5-2 | X 4 CrNiMoN 27 5 2 | stainless steel, corrosion resistant steel, austenitic/ferritic |
1.4462 | X2CrNiMoN22-5-3 | X 2 CrNiMoN 22 5 3 | stainless steel, corrosion resistant steel, Duplex |
1.4465 | X1CrNiMoN25-25-2 | stainless steel, corrosion resistant steel, Duplex stainless steel, corrosion resistant steel | |
1.4505 | X4NiCrMoCuNb20-18-2 | X 4 NiCrMoCuNb 20 18 2 | stainless steel, corrosion resistant steel |
1.4506 | X5NiCrMoCuTi20-18 | X 5 NiCrMoCuTi 20 18 | stainless steel, corrosion resistant steel, austenitic |
1.4509 | X2CrTiNb18 | stainless steel, corrosion resistant steel, austenitic, corrosion resistant steel | |
1.4512 | X2CrTi12 | stainless steel, corrosion resistant steel, austenitic, corrosion resistant steel | |
1.4529 | X1NiCrMoCuN25-20-7 | X 1 NiCrMoCuN25 20 7 | stainless steel, corrosion resistant steel, austenitic |
1.4534 | X3CrNiMoAl13-8-2 | stainless steel, corrosion resistant steel, martensitic |
1.4535 | X90CrCoMoV17 | stainless steel, corrosion resistant steel, martensitic, corrosion resistant steel | |
1.4539 | X1NiCrMoCu25-20-5 | X 1 NiCrMoCu 25 20 5 | stainless steel, corrosion resistant steel, austenitic |
1.4541 | X6CrNiTi18-10 | X 6 CrNiTi 18 10 | stainless steel, corrosion resistant steel, austenitic |
1.4542 | X5CrNiCuNb16-4 | X 5 CrNiCuNb 17 4 | stainless steel, corrosion resistant steel, semi-austenitic |
1.4546 | X5CrNiNb18-10 | stainless steel, corrosion resistant steel, austenitic | |
1.4547 | X1CrNiMoCuN20-18-7 | stainless steel, corrosion resistant steel, corrosion resistant steel | |
1.4548 | X5CrNiCuNb17-4-4 | stainless steel, corrosion resistant steel | |
1.4550 | X6CrNiNb18-10 | X 6 CrNiNb 18 10 | stainless steel, corrosion resistant steel, austenitic |
1.4558 | X2NiCrAlTi32-20 | stainless steel, corrosion resistant steel, austenitic, corrosion resistant steel | |
1.4571 | X6CrNiMoTi17-12-2 | X 6 CrNiMoTi 17 12 2 | stainless steel, corrosion resistant steel, austenitic |
1.4580 | X6CrNiMoNb17-12-2 | X 6 CrNiMoNb 17 12 2 | stainless steel, corrosion resistant steel, austenitic |
1.4582 | X4CrNiMoNb25-7 | stainless steel, corrosion resistant steel, austenitic, corrosion resistant steel | |
1.4712 | X10CrSi6 | X 10 CrSi 6 | stainless steel, corrosion resistant steel, heat resistant |
1.4713 | X10CrAlSi7, X10CrAl7 | X 10 CrAl 7 | stainless steel, corrosion resistant steel, heat resistant |
1.4718 | X45CrSi9-3 | stainless steel, corrosion resistant steel, austenitic, heat resistant, creep resistant steels | |
1.4720 | X7CrTi12 | stainless steel, corrosion resistant steel, ferritic, heat resistant, creep resistant steels | |
1.4724 | X10CrAlSi13, X10CrAl13 | X 10 CrAl 13 | stainless steel, corrosion resistant steel, heat resistant |
1.4742 | X10CrAlSi18, X10CrAl18 | X 10 CrAl 18 | stainless steel, corrosion resistant steel, heat resistant |
1.4749 | X18CrN28 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4762 | X10CrAlSi25, X10CrAl24 | X 10 CrAl 24 | stainless steel, corrosion resistant steel, heat resistant |
1.4821 | X15CrNiSi25-4 | X 20 CrNiSi 25 4 | stainless steel, corrosion resistant steel, heat resistant |
1.4828 | X15CrNiSi20-12 | X 15 CrNiSi 20 12 | stainless steel, corrosion resistant steel, heat resistant |
1.4833 | X12CrNi24-12 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4835 | 253MA | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4841 | X15CrNiSi25-21 | X 15 CrNiSi 25 20 | stainless steel, corrosion resistant steel, heat resistant, austenitic |
1.4845 | X8CrNi25-21 | X 12 CrNi 25 21 | stainless steel, corrosion resistant steel, heat resistant |
1.4859 | GX10NiCrSiNb32-20 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4861 | X10NiCr32-20 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4864 | X12NiCrSi36-16 | X 12 NiCrSi 36 16 | stainless steel, corrosion resistant steel |
1.4873 | X45CrNiW18-9 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4876 | X10NiCrAlTi32-20 | alloy 800 | stainless steel, corrosion resistant steel, austenitic |
1.4877 | X5NiCrCeNb32-28 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4878 | X10CrNiTi18-10 | X 12 CrNiTi 18 9 | stainless steel, corrosion resistant steel |
1.4886 | X10NiCrSi35-19 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4893 | - | X8CrNiSiN 21 11 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels |
1.4903 | X10CrMoVNb9-1 | X10CrMoVNb9-1 | stainless steel, corrosion resistant steel, austenitic |
1.4910 | X3CrNiMoBN17-13-3; X3CrNiMoN17-13 | X3CrNiMoBN17-13-3 | stainless steel, corrosion resistant steel, austenitic, heat resistant |
1.4913 | X19CrMoVNbN11-1 | X 19 CrMoVNbN 11 1 | stainless steel, corrosion resistant steel, heat resistant |
1.4919 | X6CrNiMoB17-12-2 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4922 | X20CrMoV12-1 | X 20 CrMoV 12 1 | stainless steel, corrosion resistant steel |
1.4923 | X22CrMoV12-1, X21CrMoNiV12-1 | X 22 CrMoV 12 1 | stainless steel, corrosion resistant steel, heat resistant |
1.4941 | X8CrNiTi18-10 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4952 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | ||
1.4958 | X5NiCrAlTi31-20 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4961 | X8CrNiNb16-13 | X 8 CrNiNb 16 13 | stainless steel, corrosion resistant steel, austenitic |
1.4962 | X12CrNiWTi16-13 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4980 | X6NiCrTiMoVB25-15-2 | X 6 NiCrTiMoVB 25 15 2 | stainless steel, corrosion resistant steel |
1.4981 | X8CrNiMoNb16-16 | stainless steel, corrosion resistant steel, heat resistant, creep resistant steels | |
1.4986 | X7CrNiMoBNb16-16 | X 7 CrNiMoBNb 16 16 | stainless steel, corrosion resistant steel, heat resistant |
获取更多我们供应的合金和服务信息,请致电086-021-67660801或发电子邮件kefu@ailiaigroup.com联系我们,您也可以通过微博和微信和我们互动。
For more information on the alloys and services that we supply, call us at 086-021-67660801 or email us at kefu@ailiaigroup.com. You can also get in touch on social media, we are constantly active on Weibo and Weixin.
前一页:Tool steel – precision flat steel – high speed steel
后一页:Non-ferrous metals (aluminium, copper, brass, bronze)