新闻资讯
优质钢和优质结构钢High-grade steel and high-quality structural steel
发布人:上海艾荔艾金属材料有限公司www.shailiai.com
更新时间:2015-12-07
We have the right steels in our range to meet any requirements e.g. deformability, toughness or grain size.
Non-alloy or alloy, case-hardened or quenched and tempered steel. Also special types for heat treatment or specific surface hardnesses. Right up
High-grade steel and high-quality structural steel
We have the right steels in our range to meet any requirements e.g. deformability, toughness or grain size.
Non-alloy or alloy, case-hardened or quenched and tempered steel. Also special types for heat treatment or specific surface hardnesses. Right up to nitrided steel.
WS No. | Labeling EN new | Labeling DIN old | Description |
---|---|---|---|
1.6358 | X2NiCoMo18-9-5 | creep resistant steels, pressure vessel steels | |
1.6359 | X2NiCoMo18-8-5 | creep resistant steels, pressure vessel steels | |
1.3401 | X120Mn12, GX120Mn13 | X 120 Mn 12, G-X 120 Mn 12 | |
1.0546 | S355NL-N | creep resistant steels, pressure vessel steels | |
1.0570 | S355J2G3+CR | St 52-3 N | non-alloy high-grade steel |
1.0562 | P355N/NH (SA516 Gr.70) | creep resistant steels, pressure vessel steels | |
1.0487 | P275NH (SA516 Gr. 60) | warmfeste Stähle, Druckbehälterstähle | |
1.0050 | E295+CR | St 50-2 | non-alloy high-grade steel |
1.0601 | C60 | C 60 | non-alloy tempered steel |
1.1191 | C45E | Ck 45 | non-alloy tempered steel |
1.0503 | C45 | C 45 | non-alloy tempered steel |
1.0501 | C35 | C 35 | non-alloy tempered steel |
1.0460 | C22G2 | C 22.8 | non-alloy high-grade steel |
1.0402 | C22 | C 22 | non-alloy high-grade steel |
1.0401 | C15 | C 15 | non-alloy high-grade steel |
1.7378 | 7CrMo | ||
1.8159 | 51CrV4 | 50 CrV 4 | alloyed high-grade structural steel |
1.7228 | 50CrMo4 | creep resistant steels, pressure vessel steels | |
1.7227 | 42CrMoS4 | 42 CrMoS 4 | alloyed high-grade structural steel |
1.7225 | 42CrMo4 | 42 CrMo 4 | alloyed high-grade structural steel |
1.6565 | 40NiCrMo6 | ||
1.6562 | 40NiCrMo40 | creep resistant steels, pressure vessel steels | |
1.7711 | 40CrMoV4-7 | creep resistant steels, pressure vessel steels | |
1.5864 | 35NiCr18 | creep resistant steels, pressure vessel steels | |
1.6582 | 34CrNiMo6 | 34CrNiMo6 | legierter Vergütungsstahl, Nitrierstahl |
1.8550 | 34CrAlNi7-10 | 34CrAlNi7 | alloyed high-grade structural steel, nitrided steel |
1.8507 | 34CrAlMo5, 34CrAlMo5-10 | 34 CrAlMo 5 | alloyed high-grade structural steel, nitrided steel |
1.8519 | 31CrMoV9 | 31 CrMoV 9 | alloyed high-grade structural steel, nitrided steel |
1.6580 | 30CrNiMo8 | 30 CrNiMo 8 | tempered steel, nitrided steel |
1.7707 | 30CrMoV9 | alloyed high-grade structural steel | |
1.6948 | 26NiCrMoV11-6 | ||
1.6958 | 26NiCrMo14-6 | creep resistant steels, pressure vessel steels | |
1.7218 | 25CrMo4 | ||
1.7258 | 24CrMo5 | 24 CrMo 5 | creep resistant steel |
1.7709 | 21CrMoV5-7 | 21 CrMoV 5 7 | |
1.6981 | 21 CrMoNiV4-7 | 21 CrMoNiV 4 7 | |
1.6772 | 20NiCrMo14-5 | creep resistant steels, pressure vessel steels | |
1.5217 | 20MnV6 | 20MnV6 | hard chrome-plated piston rods |
1.7149 | 20MnCrS5 | 20 MnCrS 5 | case hardening steel |
1.7147 | 20MnCr5 | 20 MnCr 5 | alloyed high-grade structural steel |
1.7729 | 20CrMoVTiB4-10 | creep resistant steels, pressure vessel steels | |
1.6587 | 18CrNiMo7-6 | 17 CrNiMo 6 | alloyed high-grade structural steel |
1.5920 | 18CrNi8 | 18 CrNi 8 | alloyed high-grade structural steel |
1.5415 | 16Mo3 | 15 Mo 3 | |
1.7139 | 16MnCrS5 | 16 MnCrS 5 | case hardening steel |
1.7131 | 16MnCr5 | 16 MnCr 5 | alloyed high-grade structural steel |
1.6368 | 15NiCuMoNb5V | ||
1.5752 | 15NiCr13 | ||
1.5919 | 15CrNi6 | 15 CrNi 6 | alloyed high-grade structural steel |
1.7734 | 15CrMoV69 | alloyed high-grade structural steel |
1.7715 | 14MoV6-3 | creep resistant steels, pressure vessel steels | |
1.7735 | 14CrMoV6-9 | creep resistant steels, pressure vessel steels | |
1.7335 | 13CrMo4-5 | 13 CrMo 4 4 | high-grade structural steel |
1.7362 | 12CrMo19-5 | creep resistant steels, pressure vessel steels | |
1.7380 | 10CrMo9-10 | 10 CrMo 9 10 | alloyed high-grade structural steel |
1.3505 | 100Cr6 | 100 Cr 6 | rolling bearing steel |
获取更多我们供应的合金和服务信息,请致电086-021-67660801或发电子邮件kefu@ailiaigroup.com联系我们,您也可以通过微博和微信和我们互动。
For more information on the alloys and services that we supply, call us at 086-021-67660801 or email us at kefu@ailiaigroup.com. You can also get in touch on social media, we are constantly active on Weibo and Weixin.